Ì«×Ó̽»¨

Soudal Open Scores

Sunday

At Rinkven International GC

Antwerp, Belgium

Purse: $2.8 million

Yardage: 6,940; Par: 71

Final Round

Richard Sterne, South Africa (585), $402,686 64-68-68-66—266
Marcus Armitage, England (193), $130,439 68-68-66-66—268
Jorge Campillo, Spain (193), $130,439 66-66-68-68—268
Kota Kaneko, Japan (193), $130,439 68-65-68-67—268
Marcus Kinhult, Sweden (193), $130,439 66-67-71-64—268
Jacob Skov Olesen, Denmark (193), $130,439 64-68-67-69—268
Victor Perez, France (193), $130,439 68-69-65-66—268
MJ Daffue, South Africa (71), $48,796 67-66-65-71—269
Gregorio De Leo, Italy (71), $48,796 66-71-67-65—269
Nathan Kimsey, England (71), $48,796 67-71-63-68—269
Zander Lombard, South Africa (71), $48,796 63-66-66-74—269
Benjamin Schmidt, England (0), $48,796 66-66-67-70—269
Albin Bergstrom, Sweden (52), $35,650 67-67-66-70—270
Andrew Johnston, England (52), $35,650 69-64-67-70—270
Tom Vaillant, France (52), $35,650 65-64-70-71—270
Darius Van Driel, Netherlands (52), $35,650 69-68-68-65—270
Wenyi Ding, China (43), $29,562 69-67-67-68—271
Francesco Laporta, Italy (43), $29,562 70-68-68-65—271
Mikael Lindberg, Sweden (43), $29,562 66-71-67-67—271
Jeff Winther, Denmark (43), $29,562 66-70-70-65—271
Fabrizio Zanotti, Paraguay (43), $29,562 67-71-68-65—271
Casey Jarvis, South Africa (39), $26,411 67-65-72-68—272
Eugenio Lopez-Chacarra, Spain (39), $26,411 68-69-70-65—272
Jack Buchanan, Australia (35), $23,569 67-70-69-67—273
Martin Couvra, France (35), $23,569 66-72-67-68—273
Ricardo Gouveia, Portugal (35), $23,569 68-71-67-67—273
Alexander Levy, France (35), $23,569 69-69-68-67—273
Eddie Pepperell, England (35), $23,569 69-65-72-67—273
Jayden Trey Schaper, South Africa (35), $23,569 70-67-68-68—273
Davis Bryant, United States (27), $17,744 71-64-72-67—274
Jens Dantorp, Sweden (27), $17,744 68-69-68-69—274
Manuel Elvira, Spain (27), $17,744 67-69-68-70—274
Oliver Lindell, Finland (27), $17,744 69-68-65-72—274
Renato Paratore, Italy (27), $17,744 69-65-67-73—274
Yurav Premlall, South Africa (27), $17,744 67-68-71-68—274
David Ravetto, France (27), $17,744 70-64-71-69—274
Marcel Schneider, Germany (27), $17,744 70-67-66-71—274
Jason Scrivener, Australia (27), $17,744 67-70-71-66—274
Euan Walker, Scotland (27), $17,744 71-65-70-68—274
Paul Waring, England (27), $17,744 66-71-70-67—274
Cameron Adam, Scotland (21), $13,502 66-71-69-69—275
Jonathan Broomhead, South Africa (21), $13,502 69-66-72-68—275
Sean Crocker, United States (21), $13,502 71-68-68-68—275
Andreas Halvorsen, Norway (21), $13,502 71-68-69-67—275
Yanhan Zhou, China (21), $13,502 69-69-69-68—275
Anthony De Schutter, Belgium 67-70-68-70—275
Matthew Baldwin, England (17), $10,896 68-71-66-71—276
Clement Charmasson, France (17), $10,896 68-69-71-68—276
Joe Dean, England (17), $10,896 70-69-68-69—276
Julien Guerrier, France (17), $10,896 69-68-71-68—276
Rocco Repetto Taylor, Spain (17), $10,896 68-69-71-68—276
Andy Sullivan, England (17), $10,896 66-69-72-69—276
Ivan Cantero Gutierrez, Spain (12), $8,291 69-68-70-70—277
Thomas Detry, Belgium (12), $8,291 68-68-73-68—277
Rikuya Hoshino, Japan (12), $8,291 67-67-72-71—277
Romain Langasque, France (12), $8,291 67-66-73-71—277
Matteo Manassero, Italy (12), $8,291 69-70-72-66—277
Marcel Siem, Germany (12), $8,291 68-69-70-70—277
Calum Hill, Scotland (10), $6,988 67-69-69-73—278
Yuto Katsuragawa, Japan (10), $6,988 70-68-68-72—278
Maximilian Steinlechner, Austria (10), $6,988 73-66-68-71—278
Kristof Ulenaers, Belgium (0), $6,988 70-69-67-72—278
Adam Blomme, Sweden (8), $5,922 71-67-69-72—279
Hennie Du Plessis, South Africa (8), $5,922 70-68-71-70—279
Scott Jamieson, Scotland (8), $5,922 67-70-71-71—279
Sadom Kaewkanjana, Thailand (8), $5,922 68-69-72-70—279
Yuvraj Sandhu, India (8), $5,922 70-68-68-73—279
Quentin Debove, France (7), $5,211 70-68-66-76—280
Arthur Haghedooren, Belgium 72-67-68-73—280
Gavin Green, Malaysia (6), $4,737 74-65-73-69—281
Nicolai Von Dellingshausen, Germany (6), $4,737 68-71-70-72—281
Caleb Surratt, United States (0), $4,737 71-68-72-70—281
Ross Fisher, England (5), $3,553 70-69-70-73—282
Lev Grinberg, Ukraine (5), $3,549 68-71-74-70—283
Connor Syme, Scotland (5), $3,549 69-69-70-75—283
Joost Luiten, Netherlands (0), $3,549 68-69-73-73—283

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal Ì«×Ó̽»¨ Network Logo
Log in to your WTOP account for notifications and alerts customized for you.