Sunday
At TPC Craig Ranch
McKinney, Texas
Purse: $10.3 million
Yardage: 7,385; Par: 71
Final Round
| Wyndham Clark | 66-63-65-60—254 | -30 |
| Si Woo Kim | 64-60-68-65—257 | -27 |
| Scottie Scheffler | 66-63-65-65—259 | -25 |
| Jackson Suber | 68-61-69-63—261 | -23 |
| Keith Mitchell | 64-66-68-64—262 | -22 |
| Zachary Bauchou | 67-64-66-67—264 | -20 |
| Tony Finau | 67-63-69-65—264 | -20 |
| Tom Hoge | 68-62-66-68—264 | -20 |
| Max Greyserman | 71-62-65-67—265 | -19 |
| Sungjae Im | 68-61-67-69—265 | -19 |
| Stephan Jaeger | 64-68-64-69—265 | -19 |
| John Keefer | 66-69-67-63—265 | -19 |
| Jesper Svensson | 63-72-65-65—265 | -19 |
| Blades Brown | 66-68-65-67—266 | -18 |
| Brooks Koepka | 63-69-66-68—266 | -18 |
| Taylor Moore | 62-69-69-66—266 | -18 |
| Ben Silverman | 68-66-67-66—267 | -17 |
| Seung-Yul Noh | 67-66-67-68—268 | -16 |
| Pierceson Coody | 68-65-69-67—269 | -15 |
| A.J. Ewart | 66-67-70-66—269 | -15 |
| Steven Fisk | 69-64-67-69—269 | -15 |
| Garrick Higgo | 69-67-70-63—269 | -15 |
| Kensei Hirata | 64-65-70-70—269 | -15 |
| Ryo Hisatsune | 67-68-65-69—269 | -15 |
| Rico Hoey | 67-66-68-68—269 | -15 |
| Peter Malnati | 69-65-67-68—269 | -15 |
| Rasmus Neergaard-Petersen | 66-66-68-69—269 | -15 |
| Seamus Power | 66-65-71-67—269 | -15 |
| Jordan Spieth | 68-62-73-66—269 | -15 |
| Erik Van Rooyen | 66-67-66-70—269 | -15 |
| Luke Clanton | 66-66-71-67—270 | -14 |
| Eric Cole | 68-67-70-65—270 | -14 |
| Doug Ghim | 65-69-69-67—270 | -14 |
| Mark Hubbard | 66-67-69-68—270 | -14 |
| Chris Kirk | 67-66-68-69—270 | -14 |
| Mac Meissner | 68-64-71-67—270 | -14 |
| Sam Ryder | 68-65-68-69—270 | -14 |
| Emiliano Grillo | 64-69-70-68—271 | -13 |
| Chan Kim | 66-65-71-69—271 | -13 |
| Tyler Duncan | 64-66-72-70—272 | -12 |
| Austin Eckroat | 65-71-65-71—272 | -12 |
| Luke List | 66-66-70-70—272 | -12 |
| Matthieu Pavon | 67-69-67-69—272 | -12 |
| Adrien Saddier | 66-70-67-69—272 | -12 |
| Neal Shipley | 66-70-69-67—272 | -12 |
| Camilo Villegas | 67-65-69-71—272 | -12 |
| Daniel Brown | 69-67-70-67—273 | -11 |
| Patrick Fishburn | 66-67-69-71—273 | -11 |
| Fabian Gomez | 67-69-68-69—273 | -11 |
| Justin Lower | 68-68-67-70—273 | -11 |
| John Parry | 68-66-70-69—273 | -11 |
| Taylor Pendrith | 67-67-71-68—273 | -11 |
| Patrick Rodgers | 68-65-69-71—273 | -11 |
| Charley Hoffman | 68-66-69-71—274 | -10 |
| Jeffrey Kang | 68-67-68-71—274 | -10 |
| Tom Kim | 68-67-69-70—274 | -10 |
| Troy Merritt | 67-67-68-72—274 | -10 |
| Adam Svensson | 68-68-71-67—274 | -10 |
| Jonathan Byrd | 67-69-69-70—275 | -9 |
| Chad Ramey | 67-66-73-69—275 | -9 |
| Jordan L. Smith | 67-67-70-71—275 | -9 |
| Yongjun Bae | 68-66-71-71—276 | -8 |
| Rasmus Hojgaard | 70-65-69-72—276 | -8 |
| Hank Lebioda | 65-68-71-72—276 | -8 |
| Thorbjorn Olesen | 71-65-69-71—276 | -8 |
| Mackenzie Hughes | 65-69-72-71—277 | -7 |
| Lanto Griffin | 65-69-74-71—279 | -5 |
| John VanDerLaan | 67-67-71-74—279 | -5 |
| Zac Blair | 70-65-72-73—280 | -4 |
| Danny Willett | 69-67-70-75—281 | -3 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.