Friday
At Mountain Ridge Country Club
West Caldwell , N.J.
Purse: $3.3 million
Yardage: 6,735; Par: 72
Second Round
| Jeeno Thitikul | 67-69—136 |
| Jennifer Kupcho | 70-69—139 |
| Brooke Matthews | 68-72—140 |
| Celine Boutier | 73-68—141 |
| Melanie Green | 72-70—142 |
| Hannah Green | 69-73—142 |
| Lydia Ko | 67-75—142 |
| Gaby Lopez | 71-71—142 |
| Hae-Ran Ryu | 72-70—142 |
| Ruoning Yin | 70-72—142 |
| Angel Yin | 70-72—142 |
| Arpichaya Yubol | 74-68—142 |
| Na Rin An | 70-73—143 |
| Hye Jin Choi | 68-75—143 |
| Robyn Choi | 71-73—144 |
| Allisen Corpuz | 71-73—144 |
| Lindy Duncan | 72-72—144 |
| Linn Grant | 70-74—144 |
| Wei-Ling Hsu | 74-70—144 |
| Minami Katsu | 70-74—144 |
| Megan Khang | 71-73—144 |
| Auston Kim | 71-73—144 |
| Yu Liu | 71-73—144 |
| Julia Lopez Ramirez | 74-70—144 |
| Polly Mack | 69-75—144 |
| Alexa Pano | 71-73—144 |
| Cassie Porter | 72-72—144 |
| Mao Saigo | 72-72—144 |
| Jenny Shin | 74-70—144 |
| Ina Yoon | 74-70—144 |
| Jenny Bae | 73-72—145 |
| Chella Choi | 71-74—145 |
| Karis Davidson | 72-73—145 |
| Erika Hara | 70-75—145 |
| You Min Hwang | 71-74—145 |
| MinJi Kang | 70-75—145 |
| Grace Kim | 72-73—145 |
| Alison Lee | 73-72—145 |
| Andrea Lee | 66-79—145 |
| Maja Stark | 73-72—145 |
| Miyu Yamashita | 74-71—145 |
| Pajaree Anannarukarn | 72-74—146 |
| Aditi Ashok | 73-73—146 |
| Amari Avery | 74-72—146 |
| Laetitia Beck | 73-73—146 |
| Helen Briem | 71-75—146 |
| Perrine Delacour | 71-75—146 |
| Madelene Sagstrom | 74-72—146 |
| Jasmine Suwannapura | 71-75—146 |
| Saki Baba | 72-75—147 |
| Gurleen Kaur | 73-74—147 |
| Gina Kim | 69-78—147 |
| Jin Young Ko | 72-75—147 |
| Ingrid Lindblad | 71-76—147 |
| Ryann O’Toole | 75-72—147 |
| Natasha Andrea Oon | 73-74—147 |
| Yana Wilson | 74-73—147 |
| Rose Zhang | 72-75—147 |
| Manon De Roey | 77-71—148 |
| Charley Hull | 73-75—148 |
| Soo Bin Joo | 74-74—148 |
| Moriya Jutanugarn | 71-77—148 |
| Yan Liu | 71-77—148 |
| Anna Nordqvist | 73-75—148 |
| Paula Reto | 71-77—148 |
| Rio Takeda | 73-75—148 |
| Dewi Weber | 75-73—148 |
| Celine Borge | 75-74—149 |
| Ayaka Furue | 71-78—149 |
| Nasa Hataoka | 69-80—149 |
| Brooke Henderson | 74-75—149 |
| Esther Henseleit | 76-73—149 |
| Akie Iwai | 72-77—149 |
| Sei Young Kim | 76-73—149 |
| A Lim Kim | 72-77—149 |
| Nanna Koerstz Madsen | 73-76—149 |
| Aline Krauter | 72-77—149 |
| Jeong Eun Lee5 | 75-74—149 |
| Benedetta Moresco | 74-75—149 |
| Yuka Saso | 76-73—149 |
| Lexi Thompson | 74-75—149 |
| Ashleigh Buhai | 76-74—150 |
| Lauren Coughlin | 70-80—150 |
| Ariya Jutanugarn | 70-80—150 |
| Lucy Li | 77-73—150 |
| Yealimi Noh | 76-74—150 |
| Kum Kang Park | 72-78—150 |
| Patty Tavatanakit | 75-75—150 |
| Albane Valenzuela | 75-75—150 |
| Ssu-Chia Cheng | 75-76—151 |
| Ilhee Lee | 76-75—151 |
| Gabriela Ruffels | 76-75—151 |
| Amy Yang | 75-76—151 |
| Yuri Yoshida | 75-76—151 |
| Carlota Ciganda | 72-80—152 |
| Gemma Dryburgh | 75-77—152 |
| Nataliya Guseva | 72-80—152 |
| Pauline Roussin | 76-76—152 |
| Sophia Schubert | 73-79—152 |
| In Gee Chun | 72-81—153 |
| Stephanie Kyriacou | 76-77—153 |
| Ruixin Liu | 77-76—153 |
| Leona Maguire | 76-77—153 |
| Lilia Vu | 75-78—153 |
| Briana Chacon | 74-80—154 |
| Mary Liu | 77-77—154 |
| Chisato Iwai | 76-79—155 |
| Lizette Salas | 77-78—155 |
| Emily Pedersen | 77-79—156 |
| Weiwei Zhang | 76-80—156 |
| Chanettee Wannasaen | 76-81—157 |
| Lottie Woad | 80-77—157 |
| Brianna Do | 80-78—158 |
| Hailee Cooper | 76-83—159 |
| Riley Smyth | 79-83—162 |
| Michelle Wie West | 82-80—162 |
| Kokona Sakurai | 79-85—164 |
| Ami Gianchandani | 85-80—165 |
| Mi Hyang Lee | 72-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.