Thursday
At Shinnecock Hills Golf Club
Southampton, N.Y.
Purse: $22.5 million
Yardage: 7,440; Par: 70
First Round
| Wyndham Clark, United States | 32-32—64 | -6 |
| Dustin Johnson, United States | 31-35—66 | -4 |
| Matt Fitzpatrick, England | 32-35—67 | -3 |
| Gary Woodland, United States | 32-35—67 | -3 |
| Sam Stevens, United States | 32-36—68 | -2 |
| Jon Rahm, Spain | 35-33—68 | -2 |
| Ryder Cowan, United States | 36-32—68 | -2 |
| Max McGreevy, United States | 35-33—68 | -2 |
| Spencer Tibbits, United States | 32-36—68 | -2 |
| Corey Conners, Canada | 35-34—69 | -1 |
| Ludvig Aberg, Sweden | 35-34—69 | -1 |
| Max Greyserman, United States | 34-35—69 | -1 |
| Brian Harman, United States | 34-35—69 | -1 |
| Benjamin James, United States | 35-34—69 | -1 |
| Rory McIlroy, Northern Ireland | 34-35—69 | -1 |
| Angel Hidalgo, Spain | 34-35—69 | -1 |
| William Mouw, United States | 34-36—70 | E |
| Akshay Bhatia, United States | 33-37—70 | E |
| Keegan Bradley, United States | 35-35—70 | E |
| Tommy Fleetwood, England | 35-35—70 | E |
| Tom Kim, South Korea | 33-37—70 | E |
| Keith Mitchell, United States | 29-41—70 | E |
| Kristoffer Reitan, Norway | 35-35—70 | E |
| Ben Kohles, United States | 36-34—70 | E |
| Robert MacIntyre, Scotland | 37-33—70 | E |
| Jackson Van Paris, United States | 35-35—70 | E |
| Russell Henley, United States | 34-36—70 | E |
| Bryson DeChambeau, United States | 35-35—70 | E |
| Ryan Fox, New Zealand | 34-36—70 | E |
| Xander Schauffele, United States | 35-36—71 | +1 |
| Niklas Norgaard Moller, Denmark | 35-36—71 | +1 |
| Justin Rose, England | 34-37—71 | +1 |
| Justin Thomas, United States | 37-34—71 | +1 |
| Ryo Hisatsune, Japan | 34-37—71 | +1 |
| Sam Burns, United States | 37-34—71 | +1 |
| Adrien Dumont De Chassart, Belgium | 35-36—71 | +1 |
| Alex Fitzpatrick, England | 35-36—71 | +1 |
| Rickie Fowler, United States | 36-35—71 | +1 |
| Harry Higgs, United States | 34-37—71 | +1 |
| Michael Kim, United States | 37-34—71 | +1 |
| James Nicholas, United States | 35-36—71 | +1 |
| J.T. Poston, United States | 37-34—71 | +1 |
| John Keefer, United States | 34-37—71 | +1 |
| Hideki Matsuyama, Japan | 37-34—71 | +1 |
| John Parry, England | 36-35—71 | +1 |
| Zac Blair, United States | 35-36—71 | +1 |
| Nicolas Echavarria, Colombia | 37-34—71 | +1 |
| Neal Shipley, United States | 35-36—71 | +1 |
| Ben Griffin, United States | 36-36—72 | +2 |
| Bud Cauley, United States | 36-36—72 | +2 |
| Pierceson Coody, United States | 36-36—72 | +2 |
| Harris English, United States | 38-34—72 | +2 |
| Matthew Jordan, England | 36-36—72 | +2 |
| Jackson Koivun, United States | 37-35—72 | +2 |
| Maverick McNealy, United States | 37-35—72 | +2 |
| Patrick Reed, United States | 34-38—72 | +2 |
| Patrick Rodgers, United States | 34-38—72 | +2 |
| Miles Russell, United States | 36-36—72 | +2 |
| Scottie Scheffler, United States | 38-34—72 | +2 |
| Sepp Straka, Austria | 33-39—72 | +2 |
| Sahith Theegala, United States | 36-36—72 | +2 |
| Cameron Young, United States | 37-35—72 | +2 |
| Michael Brennan, United States | 36-36—72 | +2 |
| Marek Fleming, United States | 36-36—72 | +2 |
| Carlos Ortiz, Mexico | 35-37—72 | +2 |
| Laurie Canter, England | 37-35—72 | +2 |
| Matthew McCarty, United States | 35-37—72 | +2 |
| Adrien Saddier, France | 37-35—72 | +2 |
| Kevin Roy, United States | 35-37—72 | +2 |
| Preston Stout, United States | 33-39—72 | +2 |
| Collin Morikawa, United States | 38-35—73 | +3 |
| Shane Lowry, Ireland | 36-37—73 | +3 |
| Jacob Bridgeman, United States | 36-37—73 | +3 |
| Emiliano Grillo, Argentina | 38-35—73 | +3 |
| Brooks Koepka, United States | 35-38—73 | +3 |
| Andrew Novak, United States | 38-35—73 | +3 |
| Adam Scott, Australia | 37-36—73 | +3 |
| Dylan Wu, United States | 37-36—73 | +3 |
| Sudarshan Yellamaraju, Canada | 37-36—73 | +3 |
| Jack Schoenberger, United States | 37-36—73 | +3 |
| Jordan Spieth, United States | 37-36—73 | +3 |
| Ryan Gerard, United States | 37-36—73 | +3 |
| Cole Hammer, United States | 37-36—73 | +3 |
| Manav Shah, United States | 36-37—73 | +3 |
| Billy Horschel, United States | 39-34—73 | +3 |
| Bryan Lee, United States | 38-35—73 | +3 |
| Aaron Rai, England | 40-34—74 | +4 |
| Min Woo Lee, Australia | 35-39—74 | +4 |
| Andrew Putnam, United States | 36-38—74 | +4 |
| Patrick Cantlay, United States | 38-36—74 | +4 |
| Ethan Fang, United States | 39-35—74 | +4 |
| Tyrrell Hatton, England | 37-37—74 | +4 |
| Lucas Herbert, Australia | 36-38—74 | +4 |
| Sungjae Im, South Korea | 36-38—74 | +4 |
| Kurt Kitayama, United States | 38-36—74 | +4 |
| Eric Lee, United States | 34-40—74 | +4 |
| Alex Noren, Sweden | 36-38—74 | +4 |
| Chandler Phillips, United States | 35-39—74 | +4 |
| Giuseppe Puebla, United States | 37-37—74 | +4 |
| Ben Silverman, Canada | 34-40—74 | +4 |
| Jimmy Stanger, United States | 37-37—74 | +4 |
| Jackson Suber, United States | 36-38—74 | +4 |
| Nick Taylor, Canada | 38-36—74 | +4 |
| Peter Uihlein, United States | 38-36—74 | +4 |
| Nicolai Hojgaard, Denmark | 37-37—74 | +4 |
| Marcelo Rozo, Colombia | 35-39—74 | +4 |
| Mateo Pulcini, Argentina | 35-39—74 | +4 |
| Davis Thompson, United States | 39-35—74 | +4 |
| Harry Hall, England | 38-36—74 | +4 |
| Filippo Celli, Italy | 37-38—75 | +5 |
| Chris Gotterup, United States | 38-37—75 | +5 |
| Vaughn Harber, United States | 40-35—75 | +5 |
| Jackson Herrington, United States | 39-36—75 | +5 |
| J.B. Holmes, United States | 37-38—75 | +5 |
| Chase Kyes, United States | 36-39—75 | +5 |
| Jayden Trey Schaper, South Africa | 37-38—75 | +5 |
| Cameron Smith, Australia | 41-34—75 | +5 |
| Caleb Surratt, United States | 38-37—75 | +5 |
| Taihei Sato, Japan | 36-39—75 | +5 |
| Viktor Hovland, Norway | 37-39—76 | +6 |
| Brandon Holtz, United States | 37-39—76 | +6 |
| Nathan Kimsey, England | 36-40—76 | +6 |
| Graeme McDowell, Northern Ireland | 40-36—76 | +6 |
| Jake Peacock, United States | 37-39—76 | +6 |
| Ugo Coussaud, France | 40-36—76 | +6 |
| Alex Smalley, United States | 38-38—76 | +6 |
| Hennie Du Plessis, South Africa | 36-40—76 | +6 |
| Daniel Berger, United States | 40-37—77 | +7 |
| Padraig Harrington, Ireland | 41-36—77 | +7 |
| Si Woo Kim, South Korea | 35-42—77 | +7 |
| Taylor Montgomery, United States | 38-39—77 | +7 |
| Kaito Onishi, Japan | 37-40—77 | +7 |
| J.J. Spaun, United States | 38-39—77 | +7 |
| Carl Yuan, China | 39-38—77 | +7 |
| Jake Knapp, United States | 38-39—77 | +7 |
| David Puig, Spain | 39-38—77 | +7 |
| Matthew Robles, United States | 38-39—77 | +7 |
| Matti Schmid, Germany | 36-41—77 | +7 |
| Joaquin Niemann, Chile | 41-37—78 | +8 |
| Mason Howell, United States | 38-40—78 | +8 |
| Ryuichi Oiwa, Japan | 37-41—78 | +8 |
| Alejandro Tosti, Argentina | 40-38—78 | +8 |
| Brandon Wu, United States | 39-39—78 | +8 |
| Chris Kirk, United States | 41-37—78 | +8 |
| Cooper Dossey, United States | 40-39—79 | +9 |
| Greyson Leach, United States | 37-42—79 | +9 |
| Logan Reilly, United States | 42-37—79 | +9 |
| T.K. Kim, United States | 37-42—79 | +9 |
| Nick Hardy, United States | 39-40—79 | +9 |
| Jackson Ormond, United States | 40-40—80 | +10 |
| Hamilton Coleman, United States | 38-43—81 | +11 |
| Rocco Repetto Taylor, Spain | 41-40—81 | +11 |
| Robbie Higgins, United States | 39-43—82 | +12 |
| Jake Sollon, United States | 39-43—82 | +12 |
| Arni Sveinsson, Iceland | 43-41—84 | +14 |
| Jason Day, Australia | WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.