MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago White Sox | -121 | at CLEVELAND | -100 |
| Tampa Bay | -124 | at KANSAS CITY | +103 |
| at TEXAS | -134 | Detroit | +110 |
| at SEATTLE | -215 | LA Angels | +174 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -131 | Pittsburgh | +108 |
| at MILWAUKEE | -199 | Cincinnati | +162 |
| Miami | -149 | at COLORADO | +122 |
| St. Louis | -117 | at ATLANTA | -104 |
| at LA DODGERS | -201 | San Diego | +163 |
Consensus odds provided by Sportradar
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.