Sunday
At Great Northern
Kerteminde
Purse: $2.8 million
Yardage: 7,314; Par: 72
Final Round
| Jeff Winther, Denmark | 71-67-68-67—273 |
| Filippo Celli, Italy | 67-70-73-66—276 |
| Rasmus Højgaard, Denmark | 70-67-70-69—276 |
| Matthew Jordan, England | 68-67-70-71—276 |
| Oliver Lindell, Finland | 67-71-70-68—276 |
| Yanhan Zhou, China | 69-67-67-73—276 |
| Marcus Helligkilde, Denmark | 70-68-71-68—277 |
| Romain Langasque, France | 69-66-67-75—277 |
| Ewen Ferguson, Scotland | 69-65-73-71—278 |
| Joel Girrbach, Switzerland | 72-68-69-69—278 |
| Jacob Skov Olesen, Denmark | 70-69-70-69—278 |
| Freddy Schott, Germany | 67-70-72-69—278 |
| Julian Perico, Peru | 69-66-74-70—279 |
| Antoine Rozner, France | 69-64-71-75—279 |
| Jack Senior, England | 70-68-72-69—279 |
| Brandon Stone, South Africa | 66-69-72-72—279 |
| Caleb Surratt, United States | 69-66-70-74—279 |
| Bubba Watson, United States | 68-68-72-71—279 |
| Sam Bairstow, England | 72-66-71-71—280 |
| Kyoung-Hoon Lee, South Korea | 73-69-66-72—280 |
| Cameron Adam, Scotland | 70-63-74-74—281 |
| Oihan Guillamoundeguy, France | 70-69-72-70—281 |
| Jason Scrivener, Australia | 70-70-70-71—281 |
| Marcel Siem, Germany | 70-68-71-72—281 |
| Jack Yule, England | 69-71-70-71—281 |
| Marcus Armitage, England | 70-68-73-71—282 |
| Lucas Bjerregaard, Denmark | 66-74-73-69—282 |
| Julien Guerrier, France | 69-70-71-72—282 |
| David Horsey, England | 68-71-69-74—282 |
| Zander Lombard, South Africa | 70-69-70-73—282 |
| Joost Luiten, Netherlands | 70-71-70-71—282 |
| David Ravetto, France | 70-71-69-72—282 |
| Jacob Worm Agerschou, Denmark | 74-67-73-69—283 |
| Dan Bradbury, England | 69-70-70-74—283 |
| Matteo Manassero, Italy | 74-66-70-73—283 |
| Adrian Otaegui, United Arab Emirates | 72-69-72-70—283 |
| Martin Simonsen, Denmark | 69-73-68-73—283 |
| Darius Van Driel, Netherlands | 72-69-70-72—283 |
| Anton Albers, Germany | 73-69-70-72—284 |
| Jens Dantorp, Sweden | 72-70-72-70—284 |
| Joe Dean, England | 68-71-73-72—284 |
| Ricardo Gouveia, Portugal | 69-69-73-73—284 |
| Niklas Lemke, Sweden | 72-70-73-69—284 |
| Thorbjørn Olesen, Denmark | 69-72-73-70—284 |
| Bernd Wiesberger, Austria | 68-71-75-70—284 |
| Angel Ayora Fanegas, Spain | 69-70-73-73—285 |
| Clement Charmasson, France | 73-69-72-71—285 |
| Benjamin Hebert, France | 74-68-72-71—285 |
| David Law, Scotland | 69-72-71-73—285 |
| Connor McKinney, Australia | 71-71-67-76—285 |
| Ryan Peake, Australia | 72-67-72-74—285 |
| Andrew Wilson, England | 70-71-71-73—285 |
| Fred Biondi, Brazil | 71-71-70-74—286 |
| Todd Clements, England | 69-68-73-76—286 |
| Gregorio De Leo, Italy | 70-71-74-71—286 |
| Francesco Laporta, Italy | 67-72-73-74—286 |
| Mikael Lindberg, Sweden | 71-71-73-71—286 |
| Per Längfors, Sweden | 71-67-73-75—286 |
| Félix Mory, France | 65-74-73-74—286 |
| Nicolai Von Dellingshausen, Germany | 70-70-71-75—286 |
| Jordan Gumberg, United States | 73-67-75-72—287 |
| Scott Jamieson, Scotland | 70-70-74-73—287 |
| Benjamin Schmidt, England | 70-72-73-72—287 |
| Benjamin Follett-Smith, Zimbabwe | 71-71-75-71—288 |
| Sadom Kaewkanjana, Thailand | 72-70-71-75—288 |
| Eugenio Lopez-Chacarra, Spain | 73-67-73-75—288 |
| Calum Hill, Scotland | 73-68-77-71—289 |
| Ryggs Johnston, United States | 70-71-70-78—289 |
| Yannik Paul, Germany | 71-68-76-74—289 |
| Alejandro Del Rey, Spain | 70-68-77-75—290 |
| Frederic Lacroix, France | 74-68-70-78—290 |
| Anthony Quayle, Australia | 71-71-72-76—290 |
| Richard Sterne, South Africa | 73-69-73-75—290 |
| Robin Williams, South Africa | 69-72-72-77—290 |
| Yurav Premlall, South Africa | 74-68-72-77—291 |
| Jack Buchanan, Australia | 68-72-83-69—292 |
| Mats Ege, Norway | 73-66-77-76—292 |
| Jeong-Weon Ko, France | 75-67-73-77—292 |
| Renato Paratore, Italy | 72-69-75-76—292 |
| Lukas Nemecz, Austria | 72-70-76-75—293 |
| Michael Mjaaseth, Norway | 68-74-81-72—295 |
| Wenyi Ding, China | 67-73-79-83—302 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.